SRA SERIES
SRA100/166/210/166L/120EL
Max Payload : 100 – 120 KG (wrist)
Max Reach : 2654 – 3099 mm
1. World Class Speed Robot
- Robot motion makes minimum cycle times unbeatable. Light weight and high rigidity design makes high acceleration and minimum vibration. Maximum speed on all axes reduces cycle time. Improved productivity by these design.
2. Easy to use
- Improved motor drive controls for accurate positioning and repeatability.
- Slim and compact design allows closer installation in less floor space.
- Improved maintenance item. It can do easy parts replacement and inspection.
3. Energy saving
- Power consumption reduced 15% from existing model by reducing the robot’s weight by 20% and using newest motor drive controls.
4. Controller
- FD11
Robot model | SRA100 | SRA166 | SRA210 | SRA166L | SRA120EL | |||
---|---|---|---|---|---|---|---|---|
Structure | Articulated construction | |||||||
Number of axes | 6 | |||||||
Drive system | AC servo system | |||||||
Max. operating area (rad[°]) |
Arm | J1 | Swivel | ±3.14 [±180] | ||||
J2 | Back & forth | +1.05 to -1.40 [+60 to -80] | ||||||
J3 | Up & down | +2.62 to -2.56 [+150 to -146.5] |
+2.62 to -2.33 [+150 to -133.4] |
+2.62 to -2.23 [+150 to -127.7] |
||||
Wrist | J4 | Rotation 2 | ±6.28 [±360] | |||||
J5 | Bend | ±2.36 [±135] |
±2.27 [±130] |
±2.36 [±135] |
||||
J6 | Rotation 1 | ±6.28 [±360] | ||||||
Max. velocity (rad/s[°/s]) |
Arm | J1 | Swivel | 2.37 [136] |
2.18 [125] |
2.01 [115] |
||
J2 | Back & forth | 2.36 [135] |
2.01 [115] |
1.83 [105] |
||||
J3 | Up & down | 2.36 [135] |
2.11 [121] |
1.97 [113] |
||||
Wrist | J4 | Rotation 2 | 4.19 [240] |
3.14 [180] |
2.44 [140] |
|||
J5 | Bend | 4.07 [233] |
3.02 [173] |
2.32 [133] |
3.02 [173] |
|||
J6 | Rotation 1 | 6.31 [351] |
4.54 [260] |
3.49 [200] |
4.54 [260] |
|||
payload (kg) |
Wrist | 100 | 166 | 210 | 166 | 120 | ||
Forearm *1 | 45 (maximum 90) | |||||||
Allowable static load torque (N·m) |
J4 | Rotation 2 | 580 | 951 | 1,337 | 951 | 687 | |
J5 | Bend | 580 | 951 | 1,337 | 951 | 687 | ||
J6 | Rotation 1 | 290 | 490 | 720 | 490 | 353 | ||
Max. allowable moment of inertia *2 (kg·m2) |
J4 | Rotation 2 | 60 | 88.9 | 141.1 | 88.9 | 60 | |
J5 | Bend | 60 | 88.9 | 141.1 | 88.9 | 60 | ||
J6 | Rotation 1 | 30 | 45 | 79 | 45 | 30 | ||
Max. reach (mm) | 2,654 | 2,674 | 2,951 | 3,099 | ||||
Position repeatability *3(mm) | ±0.1 | ±0.15 | ||||||
Installation | Floor mounted | |||||||
Ambient conditions *4 |
Temperature : 0 to 45°C |
|||||||
Robot mass (kg) | 960 | 990 | 980 | 985 |
(*1) Load specification of number
1 arm varies according to wrist load conditions and installation position.
(*2) Note that the allowable moment of inertia of wrist varies with the wrist load conditions.
(*3) JIS B 8432 compliant.
(*4) Permitted height is not higher than 1,000m above sea level. If used in higher place, permitted temperature is affected by height.
SRA100/166/210/166L/120EL
SRA100/166/166L/120EL
SRA210
(*1) The specifications are subject to changes without notice.
(*2) In case that an end user uses this product for military purpose or production of weapon, this product may be liable for the subject of export restriction stipulated in the Foreign Exchange and Foreign Trade Law. Please go through careful investigation and necessary formalities for export.
SRA166/210-01A
Max Payload : 166 – 210 KG (wrist)
1. World Class Speed Robot
- Robot motion makes minimum cycle times unbeatable. Light weight and high rigidity design results in high acceleration and minimum vibration. Maximum speed on all axes reduces move time. All this provides dramatically improved productivity.
2. Superior Spot Welding Capability
- Industry leading advanced servo gun software features and technologies.
3. SRA robot ease of use improves the bottom line
- Improved drives and motors for accurate positioning and better repeatability.
- Compact design allows closer installation in less floor space.
4. Improved energy efficiency
- Power consumption reduced 15% from existing models by reducing the robot’s weight by 20% and using cutting edge motor drive controls.
5. Controller
- FD11
Robot model | SRA166-01A | SRA210-01A | |||
---|---|---|---|---|---|
Structure | Articulated construction | ||||
Number of axes | 6 | ||||
Drive system | AC servo system | ||||
Max. operating area | Arm | J1 | Swivel | ±3.14rad (±180°) | |
J2 | Forward/ backward | +1.05 to -1.40rad (+60° to -80°) | |||
J3 | Upward/ downward | +2.62 to -2.56rad (+150° to -146.5°) | |||
Wrist | J4 | Rotation2 | ±3.67rad (±210°) | ||
J5 | Bending | ±2.09rad (±120°) | |||
J6 | Rotation1 | ±3.58rad (±205°) | |||
Max. velocity | Arm | J1 | Swivel | 2.18rad/s (125°/s) | 2.01rad/s (115°/s) |
J2 | Forward/ backward | 2.01rad/s (115°/s) | 1.83rad/s (105°/s) | ||
J3 | Upward/ downward | 2.11rad/s (121°/s) | 1.97rad/s (113°/s) | ||
Wrist | J4 | Rotation2 | 3.14rad/s (180°/s) | 2.44rad/s (140°/s) | |
J5 | Bending | 3.02rad/s (173°/s) | 2.32rad/s (133°/s) | ||
J6 | Rotation1 | 4.54rad/s (260°/s) | 3.49rad/s (200°/s) | ||
Payload | Wrist | 166kg | 210kg | ||
Forearm(*1) | 15kg (maximum 60kg) | ||||
Allowable static load torque | J4 | Rotation2 | 951N·m | 1,337N·m | |
J5 | Bending | 951N·m | 1,337N·m | ||
J6 | Rotation1 | 490N·m | 720N·m | ||
Max. allowable moment of inertia (*2) | J4 | Rotation2 | 88.9kg·m2 | 141.1kg·m2 | |
J5 | Bending | 88.9kg·m2 | 141.1kg·m2 | ||
J6 | Rotation1 | 45.0kg·m2 | 79.0kg·m2 | ||
Position repeatability (*3) | ±0.1mm | ±0.15mm | |||
Ambient temperature | 0 to 45°C | ||||
Installation | Floor mounted | ||||
Robot mass | 1,060kg | 1,090kg |
1[rad]=180/π[°] 1[N·m]=1/9.8[kgf·m]
(*2) In case that an end user uses this product for military purpose or production of weapon, this product may be liable for the subject of export restriction stipulated in the Foreign Exchange and Foreign Trade Law. Please go through careful investigation and necessary formalities for export.
SRA100/166/210/166L/120EL
SRA100/166/166L/120EL
SRA210
(*1) The specifications are subject to changes without notice.(*2) In case that an end user uses this product for military purpose or production of weapon, this product may be liable for the subject of export restriction stipulated in the Foreign Exchange and Foreign Trade Law. Please go through careful investigation and necessary formalities for export.
SRA100B/100J
Max Payload : 100 KG (wrist)
1. Compact
- Compact arm construction allows installation in small places.
Robot base: 500 mm wide
Interference radius of frame: 366 mm
2. High performance
- High-speed control of SRA series ultra-fast robots Provides world-class production efficiency.
- Plenty of lifting power.
Payload capacity: 100 kg
Wrist torque: 580 N·m (J4 and J5 axes)
3. Controller
- FD11
Robot model | SRA100HS-01 | SRA100HB-01 | |
---|---|---|---|
Structure | Articulated | ||
Number of axes | 6 | ||
Drive system | AC servo system | ||
Max. operating envelope | J1 | ±3.14rad (±180°) | |
J2 | -2.09 +1.05rad (-120° +60°) | -2.09 +1.05rad (-120° +60°) | |
J3 | -2.18 +1.57rad (-125° +60°) | -2.64 +1.57rad (-151° +90°) | |
J4 | ±3.66rad (±210°) | ||
J5 | ±2.18rad (±125°) | ||
J6 | ±3.66rad (±210°) | ||
Max. velocity | J1 | 2.37rad/s (136°/s) | |
J2 | 2.00rad/s (115°/s) | ||
J3 | 2.79rad/s (160°/s) | ||
J4 | 3.66rad/s (210°/s) | 3.93rad/s (225°/s) | |
J5 | 3.05rad/s (175°/s) | ||
J6 | 5.41rad/s (310°/s) | 5.50rad/s (315°/s) | |
Payload | Wrist | 100kg | |
Forearm *1 | 20kg | ||
Allowable static load torque for wrist | J4 | 830N·m | 650N·m |
J5 | 830N·m | 650N·m | |
J6 | 441N·m | 315N·m | |
Allowable moment of inertia for wrist *2 | J4 | 85kg·m2 | |
J5 | 85kg·m2 | ||
J6 | 45kg·m2 | ||
Position repeatability *3 | ±0.1mm | ||
Installation | Floor | ||
Ambient conditions | Ambient temperature : 045°C *4 | ||
Noise level *5 | 79.6dB | ||
Robot mass | 690kg | 750kg |
1[rad]=180/p[°] 1[N·m]=1/9.8[kgf·m]
(*1) This value changes by placement and load conditions of a wrist.
SRA100B-01
SRA100J-01
Details of wrist attachment (same for SRA100B and SRA100J)
SRA100H/SRA133HL
Max Payload : 100 – 133 KG (wrist)
Max Reach : 2654 – 2951 mm
1. Smart Cable Management
- Spot welding cables and utility lines are routed through the hollow forearm and wrist for protection, ensuring long life. No surprises from swinging dress cables not modeled in simulation. Minimize interferences, much better than external dress solutions.
2. World’s Fastest Robot
- The best motion control in the class makes cycle times unbeatable. Light weight, highly rigid design robot for high acceleration with minimum vibration. The high speed of all axes provide minimized movement times. Dramatically improves manufacturing productivity.
3. Controller
- FD11
Robot model | SRA100H-01 | SRA133HL-01 | |||
---|---|---|---|---|---|
Structure | Articulated construction | ||||
Number of axes | 6 | ||||
Drive system | AC servo system | ||||
Max. working envelope | Arm | J1 | Swivel | ±3.14rad (±180°) | |
J2 | Horizontal | -1.40 to +1.05rad (-80° to +60°) | |||
J3 | Vertical | -2.56 to +2.62rad (-146.5° to +150°) | -2.33 to +2.62rad (-133.4° to +150°) | ||
Wrist | J4 | Rotation 2 | ±3.66rad (±210°) | ||
J5 | Bend | ±2.18rad (±125°) | |||
J6 | Rotation 1 | ±3.66rad (±210°) | |||
Max. speed | Arm | J1 | Swivel | 2.18rad/s (125°/s) | 2.01rad/s (115°/s) |
J2 | Horizontal | 2.00rad/s (115°/s) | 1.83rad/s (105°/s) | ||
J3 | Vertical | 2.11rad/s (121°/s) | 1.97rad/s (113°/s) | ||
Wrist | J4 | Rotation 2 | 3.66rad/s (210°/s) | ||
J5 | Bend | 3.05rad/s (175°/s) | |||
J6 | Rotation 1 | 5.41rad/s (310°/s) | |||
Payload | Wrist | 100kg | 133kg | ||
Forearm *1 | 20kg | ||||
Allowable static load torque | J4 | Rotation 2 | 830N·m | ||
J5 | Bend | 830N·m | |||
J6 | Rotation 1 | 441N·m | |||
Max. allowable moment of inertia *2 | J4 | Rotation 2 | 85.0kg·m2 | ||
J5 | Bend | 85.0kg·m2 | |||
J6 | Rotation 1 | 45.0kg·m2 | |||
Max. reach | 2,654mm | 2,951mm | |||
Position repeatability *3 | ±0.1mm | ±0.15mm | |||
Installation | Floor mount | ||||
Ambient conditions | Temperature : 0 to 45°C *4 | ||||
Weight | 1040kg | 1070kg |
1[rad]=180/π[°] 1[N·m]=1/9.8[kgf·m]
(*1) Load specification of number 1 arm varies according to wrist load conditions and installation position.
Exterior dimensions and working envelope
SRA100H-01/SRA133HL-01
SRA133H/SRA166H/SRA210H
Max Payload : 133 – 210 KG (wrist)
1. Improved reliability for welding cables and hoses
- The reliability is improved by stabilizing cable performance to avoid damage due to interference with peripheral equipment.
2. Shortened the startup time
- We greatly decreased the time to check work programs because cables do not interfere with peripheral equipment.
3. Expanded the operating range of the wrist
- Compared to the existing A-Trac, we expanded the operating range of J5 ±10° and J6 ±5° (payload class 210kg), increasing the range of linear movement 20%.
4. Improved accessibility
- When compared to the existing A-Trac, we have decreased the interference range of the wrist 27%, making access to narrow places possible.
5. Speed
- The hollow arm can also operate at the same high speeds as the SRA.
Robot model | SRA133H-01 | SRA166H-01 | SRA210H-01 | |
---|---|---|---|---|
Structure | Articulated | |||
Number of axes | 6 | |||
Drive system | AC servo system | |||
Max. operating envelope | J1 | ±3.14rad (±180°) | ||
J2 | -1.40 +1.05rad (-80° +60°) | |||
J3 | -2.56 +2.62rad (-146.5° +150°) | |||
J4 | ±3.66rad (±210°) | |||
J5 | ±2.18rad (±125°) | |||
J6 | ±3.66rad (±210°) | |||
Max. velocity | J1 | 2.09rad/s (120°/s) | 2.01rad/s (115°/s) | |
J2 | 1.92rad/s (110°/s) | 1.83rad/s (105°/s) | ||
J3 | 2.06rad/s (118°/s) | 2.00rad/s (115°/s) | 1.97rad/s (113°/s) | |
J4 | 3.66rad/s (210°/s) | 3.05rad/s (175°/s) | 2.27rad/s (130°/s) | |
J5 | 3.05rad/s (175°/s) | 2.98rad/s (171°/s) | 2.27rad/s (130°/s) | |
J6 | 5.41rad/s (310°/s) | 4.88rad/s (280°/s) | 3.58rad/s (205°/s) | |
Payload | Wrist | 133kg | 166kg | 210kg |
Forearm *1 | 20kg | |||
Allowable static load torque for wrist | J4 | 830N·m | 960N·m | 1337N·m |
J5 | 830N·m | 960N·m | 1337N·m | |
J6 | 441N·m | 520N·m | 720N·m | |
Allowable moment of inertia for wrist *2 | J4 | 85kg·m2 | 100kg·m2 | 200kg·m2 |
J5 | 85kg·m2 | 100kg·m2 | 200kg·m2 | |
J6 | 45kg·m2 | 50kg·m2 | 155kg·m2 | |
Position repeatability *3 | ±0.1mm | ±0.15mm | ||
Installation | Floor | |||
Ambient conditions | Ambient temperature : 045°C *4 | |||
Noise level *5 | 79.6dB | |||
Robot mass | 1040kg | 1100kg |
1[rad]=180/π[°], 1[N·m]=1/9.8[kgf·m]
Exterior dimensions and working envelope
SRA100HS/SRA100HB
Max Payload : 100 KG (wrist)
1. Cable built into the hollow arm
Welding cables and hoses packed tightly inside arms with hollow construction.
- Avoids interference with peripheral equipment through the displacement of cables.
- Improved reliability and safety of cable performance through wrist operations
- The embedded welding cables in the arm make the off-line programming easier.
2. Compact body
- Minimized robot height so it can be used in multilevel arrangements
Robot model | SRA100HS-01 | SRA100HB-01 | |
---|---|---|---|
Structure | Articulated | ||
Number of axes | 6 | ||
Drive system | AC servo system | ||
Max. operating envelope | J1 | ±3.14rad (±180°) | |
J2 | -2.09 +1.05rad (-120° +60°) | -2.09 +1.05rad (-120° +60°) | |
J3 | -2.18 +1.57rad (-125° +60°) | -2.64 +1.57rad (-151° +90°) | |
J4 | ±3.66rad (±210°) | ||
J5 | ±2.18rad (±125°) | ||
J6 | ±3.66rad (±210°) | ||
Max. velocity | J1 | 2.37rad/s (136°/s) | |
J2 | 2.00rad/s (115°/s) | ||
J3 | 2.79rad/s (160°/s) | ||
J4 | 3.66rad/s (210°/s) | 3.93rad/s (225°/s) | |
J5 | 3.05rad/s (175°/s) | ||
J6 | 5.41rad/s (310°/s) | 5.50rad/s (315°/s) | |
Payload | Wrist | 100kg | |
Forearm *1 | 20kg | ||
Allowable static load torque for wrist | J4 | 830N·m | 650N·m |
J5 | 830N·m | 650N·m | |
J6 | 441N·m | 315N·m | |
Allowable moment of inertia for wrist *2 | J4 | 85kg·m2 | |
J5 | 85kg·m2 | ||
J6 | 45kg·m2 | ||
Position repeatability *3 | ±0.1mm | ||
Installation | Floor | ||
Ambient conditions | Ambient temperature : 045°C *4 | ||
Noise level *5 | 79.6dB | ||
Robot mass | 690kg | 750kg |
1[rad]=180/p[°] 1[N·m]=1/9.8[kgf·m]
Exterior dimensions and working envelope
SRA100HB-01