Actuator
The AF series is a compact actuator directly amounted servomotor, which is succeeded to features of Precision Reduction Gear RV, “High accuracy”, “High rigidity”and “High reliablity”. The design for AF series allows to reduce consideration of design for gear and motor, and assembly in customers.
AF-N
Compact actuator directly mounted with servomotor (Solid type)
- With Servomotor
- Backlash less than 1 arc. min.
- Lost motion less than 1 arc. min.
- Internal main bearing
- Sealed grease
Model | w number | w number | Ratio | Actual Ratio | Rated Torque | Rated Output Speed | Backlash |
(w) | (kw) | (N・m) | (r.p.m.) | (arc.min.) | |||
AF017N081 (A6_0.4kW) | 400 | 0.4 | 81 | 81 | 166 | 15 | less than 1 |
AF017N081 (A6_0.4kW) | 400 | 0.4 | 81 | 81 | 166 | 15 | less than 1 |
AF017N126 (A6_1kW) | 1000 | 1 | 126 | 126 | 166 | 15 | less than 1 |
AF042N126 (A6_1kW) | 1000 | 1 | 126 | 126 | 412 | 15 | less than 1 |
AF042N126 (A6_1.5kW) | 1500 | 1.5 | 126 | 126 | 412 | 15 | less than 1 |
AF080N129 (A6_2kW) | 2000 | 2.5 | 129 | 129 | 784 | 15 | less than 1 |
AF042N093 (A5_1kW) | 1000 | 1 | 93 | 93 | 412 | 15 | less than 1 |
AF125N102 (A5_3kW) | 3000 | 3 | 102.18 | 102.176 | 1225 | 15 | less than 1 |
AF125N102 (A6_3kW) | 3000 | 3 | 102.18 | 102.177 | 1225 | 15 | less than 1 |
AF380N217 (A5_4kW) | 4000 | 4 | 217.86 | 217.857 | 3724 | 15 | less than 1 |
AF500N252 (A5_4kW) | 4000 | 4 | 252.33 | 252.333 | 4900 | 15 | less than 1 |
AF500N252 (A6_4kW) | 4000 | 4 | 252.33 | 252.333 | 4900 | 15 | less than 1 |
Model | Lost Motion | Torsional Rigidity | Moment Rigidity | Allowable Moment 1 | Allowance Thrust 1 | Allowable Moment 2 |
(arc.min.) | (Nm/arc.min.) | (Nm/arc.min.) | (N・m) | (N・m) | (N・m) | |
AF017N081 (A6_0.4kW) | less than 1 | 36 | 515 | 784 | 2610 | 725 |
AF017N081 (A6_0.4kW) | less than 1 | 36 | 515 | 784 | 2610 | 725 |
AF017N126 (A6_1kW) | less than 1 | 36 | 515 | 784 | 2610 | 725 |
AF-C
Compact actuator directly mounted with servomotor (Hollow Shaft Type)
- With Servomotor
- Backlash less than 1 arc. min.
- Lost motion less than 1 arc. min.
- Internal main bearing
- Sealed grease
Model | w number | w number | Ratio | Actual Ratio | Rated Output Speed |
(w) | (kw) | (r.p.m.) | |||
AF050C120 (A6_1kW) | 1000 | 1 | 120 | 120.4736842 | 15 |
AF120C120 (A6_2kW) | 2000 | 2 | 120 | 120 | 15 |
AF200C155 (A5_3kW) | 3000 | 3 | 155.96 | 155.96 | 15 |
AF320C157 (A5_5kW) | 5000 | 5 | 157 | 157 | 15 |
AF320C157 (A6_5kW) | 5000 | 5 | 157 | 157 | 15 |
Model | Backlash | Lost Motion | Torsional Regidity | Moment Rejidity | Output Torque 2 |
(arc.min.) | (arc.min.) | (Nm/arc.min.) | (Nm/arc.min.) | (N・m) | |
AF050C120 (A6_1kW) | less than 1 | less than 1 | 255 | 1960 | 482 |
AF120C120 (A6_2kW) | less than 1 | less than 1 | 588 | 4263 | 1373 |
AF200C155 (A5_3kW) | less than 1 | less than 1 | 980 | 9800 | 3494 |
AF320C157 (A5_5kW) | less than 1 | less than 1 | 1960 | 12740 | 2512 |
AF320C157 (A6_5kW) | less than 1 | less than 1 | 1960 | 12740 |
|