Gear Head
Gearhead is a sealed and pre-lubricated precision gearbox, complete with accomodations for motor mounting ( major motor manufacturers). Three input types are available.
RDS SERIES
Advanced precision reduction gearhead model
The precision reduction gearhead model RD Series has been re-launched as the RD2 series. Featuring the same easy to use design utilizing fittings compatible with all major servomotors and sealed with grease before shipping, the new series has also reduced the total length by up to 15%.
- Backlash less than 1 arc. min.
- Lost motion less than 1 arc. min
- Internal main bearing.
- Major motor coupling parts included
- Sealed grease
Model | w number | Ratio | Actual Ratio | Rated Torque | Allowable Acceleration/Deceleration Torque | Rated Output Speed | Rated life |
(kw) |
|
| (N・m) | (N・m) | (r.p.m) | (hr) | |
RDS-006E | 0.26 | 31 | 31 | 58 | 117 | 30 | 6000 |
RDS-006E | 0.26 | 43 | 43 | 58 | 117 | 30 | 6000 |
RDS-006E | 0.26 | 54 | 54 | 58 | 117 | 30 | 6000 |
RDS-006E | 0.26 | 79 | 79 | 58 | 117 | 30 | 6000 |
RDS-006E | 0.26 | 103 | 103 | 58 | 117 | 30 | 6000 |
RDS-020E | 0.38 | 41 | 41 | 167 | 412 | 15 | 6000 |
RDS-020E | 0.38 | 57 | 57 | 167 | 412 | 15 | 6000 |
RDS-020E | 0.38 | 81 | 81 | 167 | 412 | 15 | 6000 |
RDS-020E | 0.38 | 105 | 105 | 167 | 412 | 15 | 6000 |
RDS-020E | 0.38 | 121 | 121 | 167 | 412 | 15 | 6000 |
RDS-020E | 0.38 | 161 | 161 | 167 | 412 | 15 | 6000 |
RDS-040E | 0.92 | 41 | 41 | 412 | 1029 | 15 | 6000 |
RDS-040E | 0.92 | 57 | 57 | 412 | 1029 | 15 | 6000 |
RDS-040E | 0.92 | 81 | 81 | 412 | 1029 | 15 | 6000 |
RDS-040E | 0.92 | 105 | 105 | 412 | 1029 | 15 | 6000 |
RDS-040E | 0.92 | 121 | 121 | 412 | 1029 | 15 | 6000 |
RDS-040E | 0.92 | 153 | 153 | 412 | 1029 | 15 | 6000 |
RDS-080E | 1.76 | 41 | 41 | 784 | 1960 | 15 | 6000 |
RDS-080E | 1.76 | 57 | 57 | 784 | 1960 | 15 | 6000 |
RDS-080E | 1.76 | 81 | 81 | 784 | 1960 | 15 | 6000 |
RDS-080E | 1.76 | 101 | 101 | 784 | 1960 | 15 | 6000 |
RDS-080E | 1.76 | 121 | 121 | 784 | 1960 | 15 | 6000 |
RDS-080E | 1.76 | 153 | 153 | 784 | 1960 | 15 | 6000 |
RDS-160E | 3.52 | 66 | 66 | 1568 | 3920 | 15 | 6000 |
RDS-160E | 3.52 | 81 | 81 | 1568 | 3920 | 15 | 6000 |
RDS-160E | 3.52 | 101 | 101 | 1568 | 3920 | 15 | 6000 |
RDS-160E | 3.52 | 121 | 121 | 1568 | 3920 | 15 | 6000 |
RDS-160E | 3.52 | 145 | 145 | 1568 | 3920 | 15 | 6000 |
RDS-160E | 3.52 | 171 | 171 | 1568 | 3920 | 15 | 6000 |
RDS-320E | 7.03 | 66 | 66 | 3136 | 7840 | 15 | 6000 |
RDS-320E | 7.03 | 81 | 81 | 3136 | 7840 | 15 | 6000 |
RDS-320E | 7.03 | 101 | 101 | 3136 | 7840 | 15 | 6000 |
RDS-320E | 7.03 | 121 | 121 | 3136 | 7840 | 15 | 6000 |
RDS-320E | 7.03 | 141 | 141 | 3136 | 7840 | 15 | 6000 |
RDS-320E | 7.03 | 185 | 185 | 3136 | 7840 | 15 | 6000 |
Model | Allowable Input Speed | Backlash | Lost Motion | Torsional Rigidity | Moment Rigidity | Allowable Moment 1 |
(r.p.m.) | (arc.min.) | (arc.min.) | (Nm/arc.min.) | (Nm/arc.min.) | (N・m) | |
RDS-006E | 3500 | less than 1.5 | less than 1.5 | 20 | 117 | 196 |
RDS-006E | 3500 | less than 1.5 | less than 1.5 | 20 | 117 | 196 |
RDS-006E | 3500 | less than 1.5 | less than 1.5 | 20 | 117 | 196 |
RDS-006E | 3500 | less than 1.5 | less than 1.5 | 20 | 117 | 196 |
RDS-006E | 3500 | less than 1.5 | less than 1.5 | 20 | 117 | 196 |
RDS-020E | 3500 | less than 1 | less than 1 | 49 | 372 | 882 |
RDS-020E | 3500 | less than 1 | less than 1 | 49 | 372 | 882 |
RDS-020E | 3500 | less than 1 | less than 1 | 49 | 372 | 882 |
RDS-020E | 3500 | less than 1 | less than 1 | 49 | 372 | 882 |
RDS-020E | 3500 | less than 1 | less than 1 | 49 | 372 | 882 |
RDS-020E | 3500 | less than 1 | less than 1 | 49 | 372 | 882 |
RDS-040E | 3000 | less than 1 | less than 1 | 108 | 931 | 1666 |
RDS-040E | 3000 | less than 1 | less than 1 | 108 | 931 | 1666 |
RDS-040E | 3000 | less than 1 | less than 1 | 108 | 931 | 1666 |
RDS-040E | 3000 | less than 1 | less than 1 | 108 | 931 | 1666 |
RDS-040E | 3000 | less than 1 | less than 1 | 108 | 931 | 1666 |
RDS-040E | 3000 | less than 1 | less than 1 | 108 | 931 | 1666 |
RDS-080E | 3000 | less than 1 | less than 1 | 196 | 1176 | 2156 |
RDS-080E | 3000 | less than 1 | less than 1 | 196 | 1176 | 2156 |
RDS-080E | 3000 | less than 1 | less than 1 | 196 | 1176 | 2156 |
RDS-080E | 3000 | less than 1 | less than 1 | 196 | 1176 | 2156 |
RDS-080E | 3000 | less than 1 | less than 1 | 196 | 1176 | 2156 |
RDS-080E | 3000 | less than 1 | less than 1 | 196 | 1176 | 2156 |
RDS-160E | 2000 | less than 1 | less than 1 | 392 | 2940 | 3920 |
RDS-160E | 2000 | less than 1 | less than 1 | 392 | 2940 | 3920 |
RDS-160E | 2000 | less than 1 | less than 1 | 392 | 2940 | 3920 |
RDS-160E | 2000 | less than 1 | less than 1 | 392 | 2940 | 3920 |
RDS-160E | 2000 | less than 1 | less than 1 | 392 | 2940 | 3920 |
RDS-160E | 2000 | less than 1 | less than 1 | 392 | 2940 | 3920 |
RDS-320E | 2000 | less than 1 | less than 1 | 980 | 4900 | 7056 |
RDS-320E | 2000 | less than 1 | less than 1 | 980 | 4900 | 7056 |
RDS-320E | 2000 | less than 1 | less than 1 | 980 | 4900 | 7056 |
RDS-320E | 2000 | less than 1 | less than 1 | 980 | 4900 | 7056 |
RDS-320E | 2000 | less than 1 | less than 1 | 980 | 4900 | 7056 |
RDS-320E | 2000 | less than 1 | less than 1 | 980 | 4900 | 7056 |
Model | w number | Ratio | Actual Ratio | Rated Torque | Allowable Acceleration/Deceleration Torque | Rated Output Speed | Rated life |
(kw) |
|
| (N・m) | (N・m) | (r.p.m) | (hr) | |
RDS-010C | 0.22 | 81 | 81 | 98 | 245 | 15 | 6000 |
RDS-010C | 0.22 | 108 | 108 | 98 | 245 | 15 | 6000 |
RDS-010C | 0.22 | 153 | 153 | 98 | 245 | 15 | 6000 |
RDS-010C | 0.22 | 189 | 189 | 98 | 245 | 15 | 6000 |
RDS-010C | 0.22 | 243 | 243 | 98 | 245 | 15 | 6000 |
RDS-027C | 0.594 | 100 | 99.82 | 265 | 662 | 15 | 6000 |
RDS-027C | 0.594 | 142 | 141.68 | 265 | 662 | 15 | 6000 |
RDS-027C | 0.594 | 184 | 184 | 265 | 662 | 15 | 6000 |
RDS-027C | 0.594 | 233 | 233.45 | 265 | 662 | 15 | 6000 |
RDS-050C | 1.099 | 109 | 109 | 490 | 1225 | 15 | 6000 |
RDS-050C | 1.099 | 153 | 152.6 | 490 | 1225 | 15 | 6000 |
RDS-050C | 1.099 | 196 | 196.2 | 490 | 1225 | 15 | 6000 |
RDS-050C | 1.099 | 240 | 239.8 | 490 | 1225 | 15 | 6000 |
RDS-100C | 2.198 | 101 | 100.5 | 980 | 2450 | 15 | 6000 |
RDS-100C | 2.198 | 150 | 150 | 980 | 2450 | 15 | 6000 |
RDS-100C | 2.198 | 210 | 210 | 980 | 2450 | 15 | 6000 |
RDS-100C | 2.198 | 258 | 258 | 980 | 2450 | 15 | 6000 |
RDS-200C | 4.396 | 106 | 105.96 | 1960 | 4900 | 15 | 6000 |
RDS-200C | 4.396 | 156 | 155.96 | 1960 | 4900 | 15 | 6000 |
RDS-200C | 4.396 | 206 | 206.09 | 1960 | 4900 | 15 | 6000 |
RDS-200C | 4.396 | 245 | 245.08 | 1960 | 4900 | 15 | 6000 |
RDS-320C | 7.034 | 115 | 115 | 3136 | 7840 | 15 | 6000 |
RDS-320C | 7.034 | 157 | 157 | 3136 | 7840 | 15 | 6000 |
RDS-320C | 7.034 | 207 | 207 | 3136 | 7840 | 15 | 6000 |
RDS-320C | 7.034 | 253 | 253 | 3136 | 7840 | 15 | 6000 |
Model | Allowable Output Speed | Allowable Input Speed | Backlash | Lost Motion | Torsional Regidity | Moment Rejidity | Allowable Moment 1 |
(r.p.m.) | (r.p.m.) | (arc.min.) | (arc.min.) | (Nm/arc.min) | (Nm/arc.min.) | (N・m) | |
RDS-010C | 43 | 3500 | less than 1 | less than 1 | 47 | 421 | 686 |
RDS-010C | 32 | 3500 | less than 1 | less than 1 | 47 | 421 | 686 |
RDS-010C | 23 | 3500 | less than 1 | less than 1 | 47 | 421 | 686 |
RDS-010C | 19 | 3500 | less than 1 | less than 1 | 47 | 421 | 686 |
RDS-010C | 14 | 3500 | less than 1 | less than 1 | 47 | 421 | 686 |
RDS-027C | 35 | 3500 | less than 1 | less than 1 | 147 | 1068 | 980 |
RDS-027C | 25 | 3500 | less than 1 | less than 1 | 147 | 1068 | 980 |
RDS-027C | 19 | 3500 | less than 1 | less than 1 | 147 | 1068 | 980 |
RDS-027C | 15 | 3500 | less than 1 | less than 1 | 147 | 1068 | 980 |
RDS-050C | 28 | 3000 | less than 1 | less than 1 | 255 | 1960 | 1764 |
RDS-050C | 20 | 3000 | less than 1 | less than 1 | 255 | 1960 | 1764 |
RDS-050C | 15 | 3000 | less than 1 | less than 1 | 255 | 1960 | 1764 |
RDS-050C | 13 | 3000 | less than 1 | less than 1 | 255 | 1960 | 1764 |
RDS-100C | 30 | 3000 | less than 1 | less than 1 | 510 | 2813 | 2450 |
RDS-100C | 20 | 3000 | less than 1 | less than 1 | 510 | 2813 | 2450 |
RDS-100C | 14 | 3000 | less than 1 | less than 1 | 510 | 2813 | 2450 |
RDS-100C | 12 | 3000 | less than 1 | less than 1 | 510 | 2813 | 2450 |
RDS-200C | 19 | 2000 | less than 1 | less than 1 | 980 | 9800 | 8820 |
RDS-200C | 13 | 2000 | less than 1 | less than 1 | 980 | 9800 | 8820 |
RDS-200C | 10 | 2000 | less than 1 | less than 1 | 980 | 9800 | 8820 |
RDS-200C | 8 | 2000 | less than 1 | less than 1 | 980 | 9800 | 8820 |
RDS-320C | 17 | 2000 | less than 1 | less than 1 | 1960 | 12740 | 20580 |
RDS-320C | 13 | 2000 | less than 1 | less than 1 | 1960 | 12740 | 20580 |
RDS-320C | 10 | 2000 | less than 1 | less than 1 | 1960 | 12740 | 20580 |
RDS-320C | 8 | 2000 | less than 1 | less than 1 | 1960 | 12740 | 20580 |
RDR SERIES
Right angle input type precision reduction gearhead model
The RD2 series introduces the right angle type as a new input option. The right angle input allows for the creation of lower profile designs to be set up in smaller spaces. Especially useful for turn table applications, the right angle input type maintains high accuracy positioning while allowing for space saving, low profile designs
- Backlash less than 1.5 arc. min.
- Lost motion less than 1.5 arc. min.
- Right angle input type
- Internal main bearing
- Major motor coupling Parts included
- Sealed grease
Model | w number | Ratio | Actual Ratio | Rated Torque | Allowable Acceleration/Deceleration Torque | Rated Output Speed | Rated life |
(kw) | (N・m) | (N・m) | (r.p.m.) | (hr) | |||
RDR-006E | 0.26 | 31 | 31 | 58 | 117 | 30 | 6000 |
RDR-006E | 0.26 | 43 | 43 | 58 | 117 | 30 | 6000 |
RDR-006E | 0.26 | 54 | 54 | 58 | 117 | 30 | 6000 |
RDR-006E | 0.26 | 79 | 79 | 58 | 117 | 30 | 6000 |
RDR-006E | 0.26 | 103 | 103 | 58 | 117 | 30 | 6000 |
RDR-020E | 0.242 | 41 | 41 | 108 | 271 | 15 | 6000 |
RDR-020E | 0.339 | 57 | 57 | 151 | 378 | 15 | 6000 |
RDR-020E | 0.375 | 81 | 81 | 167 | 412 | 15 | 6000 |
RDR-020E | 0.375 | 105 | 105 | 167 | 412 | 15 | 6000 |
RDR-020E | 0.375 | 121 | 121 | 167 | 412 | 15 | 6000 |
RDR-020E | 0.375 | 161 | 161 | 167 | 412 | 15 | 6000 |
RDR-040E | 0.897 | 41 | 41 | 400 | 1000 | 15 | 6000 |
RDR-040E | 0.924 | 57 | 57 | 412 | 1029 | 15 | 6000 |
RDR-040E | 0.924 | 81 | 81 | 412 | 1029 | 15 | 6000 |
RDR-040E | 0.924 | 105 | 105 | 412 | 1029 | 15 | 6000 |
RDR-040E | 0.924 | 121 | 121 | 412 | 1029 | 15 | 6000 |
RDR-040E | 0.924 | 153 | 153 | 412 | 1029 | 15 | 6000 |
RDR-080E | 0.897 | 41 | 41 | 400 | 1000 | 15 | 6000 |
RDR-080E | 1.247 | 57 | 57 | 556 | 1390 | 15 | 6000 |
RDR-080E | 1.758 | 81 | 81 | 784 | 1960 | 15 | 6000 |
RDR-080E | 1.758 | 101 | 101 | 784 | 1960 | 15 | 6000 |
RDR-080E | 1.758 | 121 | 121 | 784 | 1960 | 15 | 6000 |
RDR-080E | 1.758 | 153 | 153 | 784 | 1960 | 15 | 6000 |
RDR-160E | 3.517 | 66 | 66 | 1568 | 3920 | 15 | 6000 |
RDR-160E | 3.517 | 81 | 81 | 1568 | 3920 | 15 | 6000 |
RDR-160E | 3.517 | 101 | 101 | 1568 | 3920 | 15 | 6000 |
RDR-160E | 3.517 | 121 | 121 | 1568 | 3920 | 15 | 6000 |
RDR-160E | 3.517 | 145 | 145 | 1568 | 3920 | 15 | 6000 |
RDR-160E | 3.517 | 171 | 171 | 1568 | 3920 | 15 | 6000 |
RDR-320E | 4.037 | 66 | 66 | 1800 | 4503 | 15 | 6000 |
RDR-320E | 4.954 | 81 | 81 | 2209 | 5527 | 15 | 6000 |
RDR-320E | 6.179 | 101 | 101 | 2755 | 6892 | 15 | 6000 |
RDR-320E | 7.034 | 121 | 121 | 3136 | 7840 | 15 | 6000 |
RDR-320E | 7.034 | 141 | 141 | 3136 | 7840 | 15 | 6000 |
RDR-320E | 7.034 | 185 | 185 | 3136 | 7840 | 15 | 6000 |
Model | Allowable Output Speed | Allowable Input Speed | Backlash | Lost Motion | Torsional Rigidity | Moment Rigidity | Allowable Moment 1 |
(r.p.m.) | (r.p.m.) | (arc.min.) | (arc.min.) | (Nm/arc.min) | (Nm/arc.min.) | (N・m) | |
RDR-006E | 100 | 3500 | less than 2 | less than 2 | 20 | 117 | 196 |
RDR-006E | 81 | 3500 | less than 2 | less than 2 | 20 | 117 | 196 |
RDR-006E | 65 | 3500 | less than 2 | less than 2 | 20 | 117 | 196 |
RDR-006E | 44 | 3500 | less than 2 | less than 2 | 20 | 117 | 196 |
RDR-006E | 34 | 3500 | less than 2 | less than 2 | 20 | 117 | 196 |
RDR-020E | 75 | 3500 | less than 1.5 | less than 1.5 | 49 | 372 | 882 |
RDR-020E | 61 | 3500 | less than 1.5 | less than 1.5 | 49 | 372 | 882 |
RDR-020E | 43 | 3500 | less than 1.5 | less than 1.5 | 49 | 372 | 882 |
RDR-020E | 33 | 3500 | less than 1.5 | less than 1.5 | 49 | 372 | 882 |
RDR-020E | 29 | 3500 | less than 1.5 | less than 1.5 | 49 | 372 | 882 |
RDR-020E | 22 | 3500 | less than 1.5 | less than 1.5 | 49 | 372 | 882 |
Model | w number | Ratio | Actual Ratio | Rated Torque | Allowable Acceleration/Deceleration Torque | Rated Output Speed | Rated life |
(kw) | (N・m) | (N・m) | (r.p.m.) | (hr) | |||
RDR-010C | 0.22 | 81 | 81 | 98 | 245 | 15 | 6000 |
RDR-010C | 0.22 | 108 | 108 | 98 | 245 | 15 | 6000 |
RDR-010C | 0.22 | 153 | 153 | 98 | 245 | 15 | 6000 |
RDR-010C | 0.22 | 189 | 189 | 98 | 245 | 15 | 6000 |
RDR-010C | 0.22 | 243 | 243 | 98 | 245 | 15 | 6000 |
RDR-027C | 0.594 | 100 | 99.82 | 265 | 662 | 15 | 6000 |
RDR-027C | 0.594 | 142 | 141.68 | 265 | 662 | 15 | 6000 |
RDR-027C | 0.594 | 184 | 184 | 265 | 662 | 15 | 6000 |
RDR-027C | 0.594 | 233 | 233.45 | 265 | 662 | 15 | 6000 |
RDR-050C | 1.099 | 109 | 109 | 490 | 1225 | 15 | 6000 |
RDR-050C | 1.099 | 153 | 152.6 | 490 | 1225 | 15 | 6000 |
RDR-050C | 1.099 | 196 | 196.2 | 490 | 1225 | 15 | 6000 |
RDR-050C | 1.099 | 240 | 239.8 | 490 | 1225 | 15 | 6000 |
RDR-100C | 2.198 | 101 | 100.5 | 980 | 2450 | 15 | 6000 |
RDR-100C | 2.198 | 150 | 150 | 980 | 2450 | 15 | 6000 |
RDR-100C | 2.198 | 210 | 210 | 980 | 2450 | 15 | 6000 |
RDR-100C | 2.198 | 258 | 258 | 980 | 2450 | 15 | 6000 |
RDR-200C | 4.396 | 106 | 105.96 | 1960 | 4900 | 15 | 6000 |
RDR-200C | 4.396 | 156 | 155.96 | 1960 | 4900 | 15 | 6000 |
RDR-200C | 4.396 | 206 | 206.09 | 1960 | 4900 | 15 | 6000 |
RDR-200C | 4.396 | 245 | 245.08 | 1960 | 4900 | 15 | 6000 |
RDR-320C | 7.034 | 115 | 115 | 3136 | 7840 | 15 | 6000 |
RDR-320C | 7.034 | 157 | 157 | 3136 | 7840 | 15 | 6000 |
RDR-320C | 7.034 | 207 | 207 | 3136 | 7840 | 15 | 6000 |
RDR-320C | 7.034 | 253 | 253 | 3136 | 7840 | 15 | 6000 |
Model | Allowable Output Speed | Allowable Input Speed | Backlash | Lost Motion | Torsional Rigidity | Moment Rigidity | Allowable Moment 1 |
(r.p.m.) | (r.p.m.) | (arc.min.) | (arc.min.) | (Nm/arc.min.) | (Nm/arc.min.) | (N・m) | |
RDR-010C | 43 | 3500 | less than 1.5 | less than 1.5 | 47 | 421 | 686 |
RDR-010C | 32 | 3500 | less than 1.5 | less than 1.5 | 47 | 421 | 686 |
RDR-010C | 23 | 3500 | less than 1.5 | less than 1.5 | 47 | 421 | 686 |
RDR-010C | 19 | 3500 | less than 1.5 | less than 1.5 | 47 | 421 | 686 |
RDR-010C | 14 | 3500 | less than 1.5 | less than 1.5 | 47 | 421 | 686 |
RDR-027C | 35 | 3500 | less than 1.5 | less than 1.5 | 147 | 1068 | 980 |
RDR-027C | 25 | 3500 | less than 1.5 | less than 1.5 | 147 | 1068 | 980 |
RDR-027C | 19 | 3500 | less than 1.5 | less than 1.5 | 147 | 1068 | 980 |
RDR-027C | 15 | 3500 | less than 1.5 | less than 1.5 | 147 | 1068 | 980 |
RDR-050C | 28 | 3000 | less than 1.5 | less than 1.5 | 255 | 1960 | 1764 |
RDR-050C | 20 | 3000 | less than 1.5 | less than 1.5 | 255 | 1960 | 1764 |
RDR-050C | 15 | 3000 | less than 1.5 | less than 1.5 | 255 | 1960 | 1764 |
RDR-050C | 13 | 3000 | less than 1.5 | less than 1.5 | 255 | 1960 | 1764 |
RDR-100C | 30 | 3000 | less than 1.5 | less than 1.5 | 510 | 2813 | 2450 |
RDR-100C | 20 | 3000 | less than 1.5 | less than 1.5 | 510 | 2813 | 2450 |
RDR-100C | 14 | 3000 | less than 1.5 | less than 1.5 | 510 | 2813 | 2450 |
RDR-100C | 12 | 3000 | less than 1.5 | less than 1.5 | 510 | 2813 | 2450 |
RDR-200C | 19 | 2000 | less than 1.5 | less than 1.5 | 980 | 9800 | 8820 |
RDR-200C | 13 | 2000 | less than 1.5 | less than 1.5 | 980 | 9800 | 8820 |
RDR-200C | 10 | 2000 | less than 1.5 | less than 1.5 | 980 | 9800 | 8820 |
RDR-200C | 8 | 2000 | less than 1.5 | less than 1.5 | 980 | 9800 | 8820 |
RDR-320C | 17 | 2000 | less than 1.5 | less than 1.5 | 1960 | 12740 | 20580 |
RDR-320C | 13 | 2000 | less than 1.5 | less than 1.5 | 1960 | 12740 | 20580 |
RDR-320C | 10 | 2000 | less than 1.5 | less than 1.5 | 1960 | 12740 | 20580 |
RDR-320C | 8 | 2000 | less than 1.5 | less than 1.5 | 1960 | 12740 | 20580 |
RDP SERIES
Pully input type precision reduction gearhead model
( Hollow Shaft Series) / (Solid Series)
The RD2 series introduces the pulley type as a new input option. The pulley input allows for design flexibility with regard to the motor position. The speed ratio can also be adjusted using the pulley. This product enables flexible designs to be created according to the usage situation of the customer.
· Backlash less than 1 arc. min.
· Lost motion less than 1 arc. min. Pulley input type
· Internal main bearing
· Major motor coupling Parts included
· Sealed grease
Model | w number | Ratio | Actual Ratio | Rated Torque | Allowable Acceleration/Deceleration Torque | Dimension β | Rated Output Speed | Rated life |
(kw) | (N・m) | (N・m) | (mm) | (r.p.m) | (hr) | |||
RDP-020E | 0.375 | 81 | 81 | 167 | 412 | 58 | 15 | 6000 |
RDP-040E | 0.924 | 57 | 57 | 412 | 1029 | 73.8 | 15 | 6000 |
RDP-080E | 1.758 | 81 | 81 | 784 | 1960 | 73.8 | 15 | 6000 |
RDP-160E | 3.517 | 66 | 66 | 1568 | 3920 | 86.6 | 15 | 6000 |
RDP-320E | 7.034 | 81 | 81 | 3136 | 7840 | 86.6 | 15 | 6000 |
Model | Allowable Output Speed | Allowable Input Speed | Backlash | Lost Motion | Torsional Rigidity | Moment Rigidity | Moment of Inertia | Mass | Allowable Moment 1 |
(r.p.m.) | (r.p.m.) | (arc.min.) | (arc.min.) | (Nm/arc.min.) | (Nm/arc.min.) | (kg・m^2) | (kg) | (N・m) | |
RDP-020E | 43 | 3500 | less than 1 | less than 1 | 49 | 372 | 0.0000224 | 8.3 | 882 |
RDP-040E | 53 | 3000 | less than 1 | less than 1 | 108 | 931 | 0.000173 | 16.4 | 1666 |
RDP-080E | 37 | 3000 | less than 1 | less than 1 | 196 | 1176 | 0.000192 | 22.8 | 2156 |
RDP-160E | 30 | 2000 | less than 1 | less than 1 | 392 | 2940 | 0.000894 | 41.9 | 3920 |
RDP-320E | 25 | 2000 | less than 1 | less than 1 | 980 | 4900 | 0.00117 | 67.3 | 7056 |
Model | w number | w number | Ratio | Actual Ratio | Rated Torque | Allowable Acceleration/Deceleration Torque | Dimensionβ | Rated Output Speed | Rated life |
(w) | (kw) | (N・m) | (N・m) | (mm) | (r.p.m.) | (hr) | |||
RDP-010C | 220 | 0.22 | 108 | 108 | 98 | 245 | 58 | 15 | 6000 |
RDP-027C | 594 | 0.594 | 100 | 99.82 | 265 | 662 | 58 | 15 | 6000 |
RDP-050C | 1099 | 1.099 | 109 | 109 | 490 | 1225 | 73.8 | 15 | 6000 |
RDP-100C | 2198 | 2.198 | 101 | 100.5 | 980 | 2450 | 73.8 | 15 | 6000 |
RDP-200C | 4396 | 4.396 | 106 | 105.83 | 1960 | 4900 | 86.6 | 15 | 6000 |
RDP-320C | 7034 | 7.034 | 157 | 157 | 3136 | 7840 | 86.6 | 15 | 6000 |
Model | Allowable Output Speed | Allowable Input Speed | Backlash | Lost Motion | Torsional Rigidity | Moment Rigidity | Moment of Inertia | Mass | Allowable Moment 1 |
(r.p.m.) | (r.p.m.) | (arc.min.) | (arc.min.) | (Nm/arc.min.) | (Nm/arc.min.) | (kg・m^2) | (kg) | (N・m) | |
RDP-010C | 32 | 3500 | less than 1 | less than 1 | 47 | 421 | 6E-05 | 10.3 | 686 |
RDP-027C | 35 | 3500 | less than 1 | less than 1 | 147 | 1068 | 2E-04 | 16.4 | 980 |
RDP-050C | 28 | 3000 | less than 1 | less than 1 | 255 | 1960 | 3E-04 | 28.8 | 1764 |
RDP-100C | 30 | 3000 | less than 1 | less than 1 | 510 | 2813 | 9E-04 | 36.9 | 2450 |
RDP-200C | 19 | 2000 | less than 1 | less than 1 | 980 | 9800 | 0.002 | 93.8 | 8820 |
RDP-320C | 13 | 2000 | less than 1 | less than 1 | 1960 | 12740 | 0.004 | 139.7 | 20580 |
GH SERIES
Precision reduction gearhead model for high speed rotation
High speed precision reduction gearhead model. With motor fittings that are compatible with major servo motor manufacturers and sealed with grease before shipping, the GH series design creates a convenient package for our customers. This gearhead can be used in many applications such as travelling shafts and lifting shafts.
GH-S
• High speed rotation
• Right angle input type
• Major motor coupling Parts included
• Sealed grease
GH-P
· High speed rotation
· Internal main bearing
· Major motor coupling Parts included
· Sealed grease
Model |